ANNUAL DONATION |
---|
| $10+ L03M |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| NPA 2/22 ANNUAL DONATION PR | 3,432 | 0.258 | | | |
|
| NPA 8/21 ANNUAL DONATION PR | 2,808 | 0.387 | Rental Only | | |
|
| NPA 10/20 ANNUAL DONATION PR | 0 | 0 | Rental Only | CXL | ORDERS DENIED, ERIN WORKING ON THIS |
|
CHECK CONFIRMATION SWPS |
---|
| $05+ L03M |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| VFA 12/21 CHECK CONFIRMATION SWPS PR | 3,686 | 0.17 | Exchange Only | | |
|
| VFA 8/21 CHECK CONFIRMATION SWPS PR | 5,097 | 0.331 | Exchange Only | | |
|
COUNCIL |
---|
| $10+ L03M |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| NPA 4/24 COUNCIL PR | 1,878 | 0.348 | Exchange Only | | |
|
| NPA 1/24 COUNCIL PR | 2,512 | 0.471 | Exchange Only | | |
|
| NPA 12/23 COUNCIL PR | 10 | 0 | Exchange Only | CXL | Cxld per Chat's email on 11/16/23 @ 11:30 am. Cutting back on mailing. |
|
DOLLAR |
---|
| $10+ L03M |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| VFA 6/23 DOLLAR PR | 3,015 | 0.268 | Exchange Only | | |
|
| NPA 4/23 DOLLAR PR | 9,412 | 0.116 | Exchange Only | | |
|
| VFA 4/22 DOLLAR PR | 6 | 0 | Exchange Only | CXL | CXL: WE OWE NAMES WILL NOT EXTEND NAMES ON EXCHANGE NO RENTING FILE AT THIS TIME |
|
| VFA 7/21 DOLLAR PR | 1,655 | 0.259 | Exchange Only | | |
|
| VFA 7/20 DOLLAR PR | 0 | 0 | Rental Only | CXL | CXL: DENIED ON EXCHANGE AND RENTAL ERIN WORKING ON THIS |
|
| $10+ L03M ZIP 1-5 |
| VFA 10/21 DOLLAR PR | 2,535 | 0.196 | Exchange Only | | |
|
| $10+ L03M ZIP 1-8 |
| VFA 3/22 DOLLAR PR | 4,783 | 0.357 | Exchange Only | | |
|
| VFA 2/22 DOLLAR PR | 4,306 | 0.289 | Exchange Only | | |
|
GREATEST THREAT |
---|
| $10+ L03M |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| NPA 2/22 GREATEST THREAT PR | 15 | 0 | Exchange Only | CXL | NO ORDER CREATED |
|
| NPA 10/21 GREATEST THREAT PR | 8,915 | 0.35 | Exchange Only | | |
|
| NPA 7/21 GREATEST THREAT PR | 5,503 | 0.383 | Exchange Only | | |
|
| NPA 4/21 GREATEST THREAT PR | 6,625 | 0.532 | Exchange Only | | |
|
| NPA 11/19 GREATEST THREAT PR | 5 | 0 | Try Exchange | CXL | Exchange denied no names owed. Poor results and not interested in rental, ERIN is working on |
|
NEIGHBORHOOD PLEDGE |
---|
| $10+ L06M |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| NPA 1/20 NEIGHBORHOOD PLEDGE PR | 5 | 0 | Rental Only | CXL | ORDER DENIED. ERIN is working on |
|
NEVER BEFORE |
---|
| $10+ L03M |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| NPA 5/24 NEVER BEFORE PR | 4,980 | 0.241 | Exchange Only | | |
|
| NPA 3/24 NEVER BEFORE PR | 10 | 0 | Exchange Only | CXL | Cxl Per Chat 1/30/24 @ 10:03 am |
|
| NPA 11/23 NEVER BEFORE PR | 5,878 | 0.251 | Exchange Only | | |
|
| NPA 3/23 NEVER BEFORE PR | 8,203 | 0.382 | Exchange Only | | |
|
| NPA 4/22 NEVER BEFORE PR | 10 | 0 | Rental Only | CXL | denied; names owed and not interested in extending at this time; also not renting at this time |
|
| NPA 1/22 NEVER BEFORE PR | 3,921 | 0.554 | Exchange Only | | |
|
| NPA 12/21 NEVER BEFORE PR | 2,008 | 0.327 | Exchange Only | | |
|
| NPA 11/21 NEVER BEFORE PR | 3,665 | 0.294 | Exchange Only | | |
|
NO SHOW FIRE 3 |
---|
| $10+ L03M ZIP 1-5 |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| VFA 12/23 NO SHOW FIRE 3 PR | 4,377 | 0.334 | Exchange Only | | |
|
| VFA 5/23 NO SHOW FIRE 3 PR | 1,511 | 0.37 | Exchange Only | | |
|
| VFA 11/21 NO SHOW FIRE 3 PR | 2,742 | 0.272 | Exchange Only | | |
|
| $10+ L03M ZIP 1-8 |
| VFA 1/24 NO SHOW FIRE 3 PR | 6,126 | 0.315 | Exchange Only | | |
|
| VFA 3/23 NO SHOW FIRE 3 PR | 3,949 | 0.247 | Exchange Only | | |
|
STRAIGHT BUCKNOTE |
---|
| $10+ L03M |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| ADF 10/21 STRAIGHT BUCKNOTE PR | 5 | 0 | Rental Only | CXL | CXL: DENIED ON EXCHANGE AND RENTAL BY THE LISOWNER |
|
| ADF 9/20 STRAIGHT BUCKNOTE PR | 0 | 0 | Rental Only | CXL | CXL: DENIED ON EX AND RENTAL ERIN WORKING ON THIS |
|
| ADF 7/20 STRAIGHT BUCKNOTE PR | 0 | 0 | Rental Only | CXL | CXL: DENIED ON EXCHANGE AND RENTAL ERIN WORKING THIS |
|
| ADF 1/20 STRAIGHT BUCKNOTE PR | 7 | 0 | Try Exchange | CXL | CXL: DENIED ON EXCHANGE & RENTAL ERIN WORKING THIS |
|
TERROR |
---|
| $10+ L03M |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| NPA 12/19 TERROR PR | 5 | 0 | Rental Only | CXL | CXL: DENIED ON EX AND RENTAL ERIN WORKING ON THIS |
|
THANK YOU IMPORTANT |
---|
| $10+ L03M ZIP 1-5 |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| VFA 11/23 THANK YOU IMPORTANT PR | 4,237 | 0.447 | Exchange Only | | |
|
| VFA 4/23 THANK YOU IMPORTANT PR | 1,710 | 0.444 | Exchange Only | | |
|