ACCEPTANCE SWPS |
---|
| $03+ L03M 5TH POS=C,L,R,S |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| FICTP 9/24 ACCEPTANCE SWPS PR | 1,026 | 0.267 | Rental Only | | |
|
| $05+ L03M 5TH POS=C,L,R,S |
| FICTP 6/25 ACCEPTANCE SWPS PR | 1,476 | 0 | Rental Only | | |
|
| FICTP 5/25 ACCEPTANCE SWPS PR | 860 | 0 | Rental Only | | |
|
| FICTP 12/24 ACCEPTANCE SWPS PR | 1,459 | 0.638 | Rental Only | | |
|
| FICTP 4/24 ACCEPTANCE SWPS PR | 1,042 | 0.34 | Rental Only | | |
|
| FICTP 1/24 ACCEPTANCE SWPS PR | 3 | 0 | Rental Only | CXL | CXL LOW QTY (109) |
|
| FICTP 8/23 ACCEPTANCE SWPS PR | 1,707 | 0.764 | Rental Only | | |
|
| FICTP 4/23 ACCEPTANCE SWPS PR | 1,802 | 0.417 | Rental Only | | |
|
| FICTP 11/22 ACCEPTANCE SWPS PR | 1,820 | 0.313 | Rental Only | | |
|
| FICTP 8/22 ACCEPTANCE SWPS PR | 1,472 | 0.469 | Rental Only | | |
|
AUTOMATED ENTRY SWPS |
---|
| $10+ L03M 5TH POS=C,L,R,S |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| HOMPD 10/24 AUTOMATED ENTRY SWPS PR | 760 | 0.275 | Rental Only | | |
|
| HOMPD 12/23 AUTOMATED ENTRY SWPS PR | 854 | 0.513 | Rental Only | | |
|
| HOMPD 9/23 AUTOMATED ENTRY SWPS PR | 973 | 0.595 | Rental Only | | |
|
BLUE GUARANTEE SWPS |
---|
| DNRS L03M 5TH POS=C,L,R,S |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| NDF 2/24 BLUE GUARANTEE SWPS PR | 1,164 | 0.427 | Rental Only | | |
|
CAR SWPS |
---|
| L03M 5TH POS=C,L,R,S |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| ADF 4/24 CAR SWPS PR | 685 | 0.442 | Rental Only | | |
|
| $05+ L03M 5TH POS=C,L,R,S |
| ADF 1/25 CAR SWPS PR | 1,097 | 0.332 | Rental Only | | |
|
| NFFC 8/24 CAR SWPS PR | 1,245 | 0.211 | Rental Only | | |
|
| ADF 3/24 CAR SWPS PR | 970 | 0.316 | Rental Only | | |
|
| ADF 10/23 CAR SWPS PR | 1,311 | 0.411 | Rental Only | | |
|
| ADF 6/23 CAR SWPS PR | 1,889 | 0.319 | Rental Only | | |
|
| ADF 2/23 CAR SWPS PR | 1,781 | 0.366 | Rental Only | | |
|
| ADF 1/23 CAR SWPS PR | 1,478 | 0.235 | Rental Only | | |
|
| ADF 6/22 CAR SWPS PR | 1,033 | 1.116 | Rental Only | | |
|
| ADF 2/22 CAR SWPS PR | 1,802 | 0.38 | Rental Only | | |
|
| ADF 12/20 CAR SWPS PR | 2,253 | 0 | Exchange Only | | |
|
| $07+ L03M |
| ADF 9/22 CAR SWPS PR | 618 | 0.354 | Rental Only | | |
|
| $10+ L03M |
| ADF 8/22 CAR SWPS PR | 344 | 0.811 | Rental Only | | |
|
| $15+ L04-09M |
| ADF 10/22 CAR SWPS PR | 5 | 0 | Rental Only | CXL | CXL: QTY TO LOW 528 |
|
| DNRS L03M 5TH POS=C,L,R,S |
| ADF 7/21 CAR SWPS PR | 3,293 | 0.242 | Rental Only | | |
|
| ADF 4/21 CAR SWPS PR | 3,884 | 0.383 | Rental Only | | |
|
| ADF 10/20 CAR SWPS PR | 1,962 | 0 | Rental Only | | |
|
| ADF 7/20 CAR SWPS PR | 1,935 | 0 | Rental Only | | |
|
| ADF 4/20 CAR SWPS PR | 2,306 | 0 | Rental Only | | |
|
| ADF 1/20 CAR SWPS PR | 2,072 | 0 | Rental Only | | |
|
CHECK CONFIRMATION SWPS |
---|
| L03M 5TH POS=C,L,R,S |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| VFA 7/22 CHECK CONFIRMATION SWPS PR | 839 | 0.694 | Rental Only | | |
|
| $05+ L03M |
| VFA 3/21 CHECK CONFIRMATION SWPS PR | 2,851 | 0.647 | Rental Only | | |
|
| $05+ L03M 5TH POS=C,L,R,S |
| VFA 3/23 CHECK CONFIRMATION SWPS PR | 5 | 0 | Rental Only | CXL | LOW QTY 721 |
|
| VFA 2/23 CHECK CONFIRMATION SWPS PR | 1,589 | 1.111 | Rental Only | | |
|
| VFA 10/22 CHECK CONFIRMATION SWPS PR | 1,092 | 0.962 | Rental Only | | |
|
| VFA 5/21 CHECK CONFIRMATION SWPS PR | 3,542 | 1.053 | Rental Only | | |
|
| DNRS L03M 5TH POS=C,L,R,S |
| VFA 3/25 CHECK CONFIRMATION SWPS PR | 3 | 0 | Rental Only | CXL | 994 IS A LOW QUANTITY |
|
| HOMPD 11/24 CHECK CONFIRMATION SWPS PR | 804 | 0.716 | Rental Only | | |
|
| HOMPD 8/24 CHECK CONFIRMATION SWPS PR | 1,237 | 0.613 | Rental Only | | |
|
| VFA 4/24 CHECK CONFIRMATION SWPS PR | 3 | 0 | Rental Only | CXL | LOW QUANTITY 292 |
|
| VFA 11/23 CHECK CONFIRMATION SWPS PR | 3 | 0 | Rental Only | CXL | Qty too low (869) |
|
| VFA 7/23 CHECK CONFIRMATION SWPS PR | 834 | 0.847 | Rental Only | | |
|
| VFA 4/22 CHECK CONFIRMATION SWPS PR | 1,049 | 1.773 | Rental Only | | |
|
| VFA 1/22 CHECK CONFIRMATION SWPS PR | 1,873 | 0.785 | Rental Only | | |
|
| VFA 10/21 CHECK CONFIRMATION SWPS PR | 2,452 | 0.602 | Rental Only | | |
|
| VFA 8/21 CHECK CONFIRMATION SWPS PR | 5,359 | 0.688 | Rental Only | | |
|
| ADF 1/21 CHECK CONFIRMATION SWPS PR | 3,170 | 0.525 | Rental Only | | |
|
| VFA 7/20 CHECK CONFIRMATION SWPS PR | 2,100 | 0 | Rental Only | | |
|
| ADF 5/20 CHECK CONFIRMATION SWPS PR | 1,921 | 0 | Rental Only | | |
|
| VFA 2/20 CHECK CONFIRMATION SWPS PR | 889 | 0 | Rental Only | | |
|
| ADF 12/19 CHECK CONFIRMATION SWPS PR | 2,330 | 0 | Rental Only | | |
|
CIRCUS SWPS |
---|
| $03+ 1MHL |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| AICRS 9/24 CIRCUS SWPS PR | 3 | 0 | Rental Only | CXL | INCORRECT RECENCY |
|
| $05+ L03M |
| AICRS 10/23 CIRCUS SWPS PR | 1,495 | 0.838 | Rental Only | | |
|
| NFFC 7/22 CIRCUS SWPS PR | 753 | 0.275 | Rental Only | | |
|
| HOMPD 2/22 CIRCUS SWPS PR | 881 | 0.158 | Rental Only | | |
|
| HOMPD 11/21 CIRCUS SWPS PR | 2,184 | 0.113 | Rental Only | | |
|
| HOMPD 9/21 CIRCUS SWPS PR | 4,011 | 0.473 | Rental Only | | |
|
| HOMPD 5/21 CIRCUS SWPS PR | 2,130 | 0.297 | Rental Only | | |
|
| HOMPD 12/20 CIRCUS SWPS PR | 2,521 | 0 | Exchange Only | | |
|
| $05+ L03M 5TH POS=C,L,R,S |
| AICRS 2/25 CIRCUS SWPS PR | 716 | 0.293 | Rental Only | | |
|
| AICRS 7/24 CIRCUS SWPS PR | 597 | 0.343 | Rental Only | | |
|
| AICRS 7/24 CIRCUS SWPS PR | 596 | 0.406 | Rental Only | | |
|
| AICRS 5/24 CIRCUS SWPS PR | 1,085 | 0.445 | Try Exchange | | |
|
| AICRS 2/24 CIRCUS SWPS PR | 1,078 | 0.352 | Rental Only | | |
|
| NFFC 2/23 CIRCUS SWPS PR | 371 | 0.946 | Rental Only | | |
|
| $10+ L03M |
| HOMPD 12/22 CIRCUS SWPS PR | 698 | 0.282 | Rental Only | | |
|
| $10+ L03M 5TH POS=C,L,R,S |
| HOMPD 11/20 CIRCUS SWPS PR | 1,886 | 0 | Exchange Only | | |
|
| DNRS L03M 5TH POS=C,L,R,S |
| HOMPD 9/20 CIRCUS SWPS PR | 2,102 | 0 | Rental Only | | |
|
| HOMPD 5/20 CIRCUS SWPS PR | 2,535 | 0 | Rental Only | | |
|
| HOMPD 1/20 CIRCUS SWPS PR | 3,329 | 0 | Rental Only | | |
|
DEACTIVATION SWPS |
---|
| $03+ L03M 5TH POS=C,L,R,S |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| ADF 4/25 DEACTIVATION SWPS PR | 528 | 0.527 | Rental Only | | |
|
| ADF 4/25 DEACTIVATION SWPS PR | 530 | 0.328 | Rental Only | | |
|
| ADF 10/24 DEACTIVATION SWPS PR | 1,275 | 0.573 | Rental Only | | |
|
| ADF 6/24 DEACTIVATION SWPS PR | 1,585 | 0.72 | Rental Only | | |
|
DISBURSE SWPS |
---|
| L03M |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| ADF 4/24 DISBURSE SWPS PR | 684 | 0.408 | | | |
|
| $03+ L03M |
| FICTP 2/24 DISBURSE SWPS PR | 1,176 | 0.458 | | | |
|
| $03+ L03M 5TH POS=C,L,R,S |
| ADF 6/25 DISBURSE SWPS PR | 1,005 | 0 | Rental Only | | |
|
| ADF 6/25 DISBURSE SWPS PR | 1,004 | 0 | Rental Only | | |
|
| ADF 2/25 DISBURSE SWPS PR | 1,093 | 0.307 | Rental Only | | |
|
| ADF 12/24 DISBURSE SWPS PR | 1,537 | 0.509 | Rental Only | | |
|
| ADF 8/24 DISBURSE SWPS PR | 1,489 | 0.525 | Rental Only | | |
|
| ADF 5/24 DISBURSE SWPS PR | 600 | 1.105 | Rental Only | | |
|
| FICTP 9/23 DISBURSE SWPS PR | 1,620 | 0.338 | Rental Only | | |
|
| $05+ L03M 5TH POS=C,L,R,S |
| NDF 6/22 DISBURSE SWPS PR | 1,410 | 0.491 | Rental Only | | |
|
| $10+ L03M 5TH POS=C,L,R,S |
| NPA 3/23 DISBURSE SWPS PR | 1,111 | 0.554 | Rental Only | | |
|
| NPA 11/22 DISBURSE SWPS PR | 919 | 0.324 | Rental Only | | |
|
| NDF 3/22 DISBURSE SWPS PR | 1,225 | 0.278 | Rental Only | | |
|
| NDF 9/21 DISBURSE SWPS PR | 3,104 | 0.467 | Rental Only | | |
|
| NDF 6/21 DISBURSE SWPS PR | 2,078 | 0.385 | Rental Only | | |
|
| NDF 11/20 DISBURSE SWPS PR | 2,386 | 0 | Rental Only | | |
|
| NDF 9/20 DISBURSE SWPS PR | 1,521 | 0 | Rental Only | | |
|
| NDF 6/20 DISBURSE SWPS PR | 2,065 | 0 | Rental Only | | |
|
| NDF 3/20 DISBURSE SWPS PR | 2,580 | 0 | Rental Only | | |
|
| NDF 12/19 DISBURSE SWPS PR | 3,011 | 0 | Rental Only | | |
|
| $10+ L06M FEMALES 5TH POS=C,L,R,S |
| ADF 2/25 DISBURSE SWPS PR | 3 | 0 | Rental Only | CXL | 610 IS LOW QUANTITY. |
|
| DNRS L03M 5TH POS=C,L,R,S |
| NDF 2/22 DISBURSE SWPS PR | 2,290 | 0.307 | Rental Only | | |
|
DOG ERROR SWPS |
---|
| $03+ L03M |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| FICTP 7/20 DOG ERROR SWPS PR | 2,520 | 0 | Rental Only | | |
|
| FICTP 6/20 DOG ERROR SWPS PR | 3,105 | 0 | Rental Only | | |
|
| $03+ L03M 5TH POS=C,L,R,S |
| FICTP 4/25 DOG ERROR SWPS PR | 977 | 0.263 | Exchange Only | | |
|
| FICTP 11/24 DOG ERROR SWPS PR | 3 | 0 | Rental Only | CXL | 957 IS A LOW QUANTITY |
|
| FICTP 6/24 DOG ERROR SWPS PR | 1,548 | 0.51 | Rental Only | | |
|
| FICTP 5/21 DOG ERROR SWPS PR | 2,824 | 0.272 | Rental Only | | |
|
| FICTP 1/21 DOG ERROR SWPS PR | 3,484 | 0.261 | Rental Only | | |
|
| $05+ L06M 5TH POS=C,L,R,S |
| FICTP 1/22 DOG ERROR SWPS PR | 5,023 | 0.32 | Rental Only | | |
|
DOLLAR |
---|
| $10+ L03M |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| NBCRC 5/24 DOLLAR PR | 370 | 0.378 | Rental Only | | |
|
| NCRC 11/23 DOLLAR PR | 3 | 0 | Rental Only | CXL | CXL: QTY TO LOW 717 |
|
| $10+ L06M 5TH POS=C,L,R,S |
| NCRC 6/25 DOLLAR PR | 904 | 0 | Rental Only | | |
|
| NCRC 1/25 DOLLAR PR | 634 | 0.35 | Rental Only | | |
|
| NCRC 7/24 DOLLAR PR | 709 | 0.605 | Exchange Only | | |
|
| NCRC 4/24 DOLLAR PR | 774 | 0.587 | Rental Only | | |
|
| NCRC 12/23 DOLLAR PR | 934 | 0.473 | Rental Only | | |
|
| NCRC 9/23 DOLLAR PR | 1,068 | 0.522 | Rental Only | | |
|
| NCRC 6/23 DOLLAR PR | 1,229 | 0.543 | Rental Only | | |
|
| NCRC 3/23 DOLLAR PR | 318 | 0.676 | Rental Only | | |
|
| NCRC 1/23 DOLLAR PR | 777 | 0.519 | Rental Only | | |
|
| VFA 11/22 DOLLAR PR | 1,364 | 0.955 | Rental Only | | |
|
| NCRC 9/22 DOLLAR PR | 1,021 | 0.614 | Rental Only | | |
|
| NCRC 6/22 DOLLAR PR | 1,525 | 0.432 | Rental Only | | |
|
| NCRC 1/22 DOLLAR PR | 1,995 | 0.55 | Rental Only | | |
|
| NCRC 9/21 DOLLAR PR | 2,096 | 0.554 | Rental Only | | |
|
| ADF 8/21 DOLLAR PR | 4,797 | 0.457 | Rental Only | | |
|
| ADF 2/21 DOLLAR PR | 3,110 | 0.436 | Rental Only | | |
|
| ADF 9/20 DOLLAR PR | 1,546 | 0 | Rental Only | | |
|
| ADF 5/20 DOLLAR PR | 1,459 | 0 | Rental Only | | |
|
| ADF 1/20 DOLLAR PR | 2,212 | 0 | Rental Only | | |
|
| NDF 11/19 DOLLAR PR | 4,745 | 0 | Rental Only | | |
|
| $10+ L06M FEMALES 5TH POS=C,L,R,S |
| NBCRC 6/24 DOLLAR PR | 2 | 0 | Rental Only | CXL | 486 IS LOW QUANTITY |
|
| NBCRC 8/23 DOLLAR PR | 571 | 0.597 | Rental Only | | |
|
| NBCRC 2/23 DOLLAR PR | 3 | 0 | Rental Only | CXL | CXL: QTY TO LOW 878 |
|
| NBCRC 12/22 DOLLAR PR | 418 | 0.562 | Rental Only | | |
|
| NBCRC 8/22 DOLLAR PR | 739 | 0.557 | Rental Only | | |
|
| NBCRC 4/22 DOLLAR PR | 1,154 | 0.429 | Rental Only | | |
|
| NBCRC 11/21 DOLLAR PR | 2,253 | 0.26 | Rental Only | | |
|
| NBCRC 5/21 DOLLAR PR | 846 | 0.593 | Rental Only | | |
|
| NBCRC 11/20 DOLLAR PR | 454 | 0 | Rental Only | | |
|
| NBCRC 7/20 DOLLAR PR | 1,354 | 0 | Rental Only | | |
|
| NBCRC 4/20 DOLLAR PR | 1,885 | 0 | Rental Only | | |
|
| NBCRC 12/19 DOLLAR PR | 1,751 | 0 | Rental Only | | |
|
ERROR SWPS |
---|
| $03+ L03M |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| FICTP 2/20 ERROR SWPS PR | 3,471 | 0 | Rental Only | | |
|
FIREMAN THANK YOU |
---|
| $05+ L03M 5TH POS=C,L,R,S |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| VFA 10/20 FIREMAN THANK YOU PR | 2,636 | 0 | Rental Only | | |
|
| VFA 6/20 FIREMAN THANK YOU PR | 1,532 | 0 | Rental Only | | |
|
| VFA 4/20 FIREMAN THANK YOU PR | 3,472 | 0 | Rental Only | | |
|
| $10+ L03M |
| VFA 7/21 FIREMAN THANK YOU PR | 3,578 | 0.444 | Rental Only | | |
|
| VFA 4/21 FIREMAN THANK YOU PR | 3,034 | 0.542 | Rental Only | | |
|
| $10+ L03M 5TH POS=C,L,R,S |
| VFA 11/19 FIREMAN THANK YOU PR | 958 | 0 | Rental Only | | |
|
| VFA 11/19 FIREMAN THANK YOU PR | 2,114 | 0 | Rental Only | | |
|
| VFA 11/19 FIREMAN THANK YOU PR | 958 | 0 | Rental Only | | |
|
GUARANTEE SWPS |
---|
| $05+ L03M |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| NDF 4/22 GUARANTEE SWPS PR | 1,917 | 0.654 | Rental Only | | |
|
| NDF 12/21 GUARANTEE SWPS PR | 2,453 | 0.73 | Rental Only | | |
|
| $05+ L03M 5TH POS=C,L,R,S |
| NDF 9/22 GUARANTEE SWPS PR | 888 | 0.407 | Rental Only | | |
|
| DNRS L03M 5TH POS=C,L,R,S |
| NDF 4/23 GUARANTEE SWPS PR | 2,009 | 0.584 | Rental Only | | |
|
LABEL SWPS |
---|
| $02+ 1MHL |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| NPA 7/25 LABEL SWPS PR | 3 | 0 | Exchange Only | | |
|
| $05+ L03M |
| NPA 6/25 LABEL SWPS PR | 5 | 0 | Rental Only | | |
|
| $05+ L03M 5TH POS=C,L,R,S |
| NPA 7/25 LABEL SWPS PR | 3 | 0 | Rental Only | | |
|
| $10+ L03M |
| NPA 6/25 LABEL SWPS PR | 3 | 0 | Exchange Only | | |
|
LARGE BOX SWPS |
---|
| $05+ L03M |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| NFFC 8/22 LARGE BOX SWPS PR | 993 | 0.097 | Rental Only | | |
|
MILLIONAIRE SWPS |
---|
| $02+ L03M 5TH POS=C,L,R,S |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| VFA 6/24 MILLIONAIRE SWPS PR | 3 | 0 | Rental Only | CXL | 501 IS LOW QUANTITY |
|
| $05+ L03M 5TH POS=C,L,R,S |
| VFA 12/24 MILLIONAIRE SWPS PR | 1,083 | 0.561 | Exchange Only | | |
|
| $10+ L03M |
| VFA 12/23 MILLIONAIRE SWPS PR | 3 | 0 | Rental Only | CXL | Qty too low (659) |
|
| VFA 9/23 MILLIONAIRE SWPS PR | 5 | 0 | Rental Only | CXL | Low Qty 426 |
|
| DNRS L03M 5TH POS=C,L,R,S |
| VFA 3/24 MILLIONAIRE SWPS PR | 3 | 0 | Rental Only | CXL | CXL LOW QTY 342 |
|
MOST IMPORTANT |
---|
| $10+ L03M FEMALES 5TH POS=C,L,R,S |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| NBCRC 6/20 MOST IMPORTANT PR | 403 | 0 | Rental Only | | |
|
NAME NUMBER SWPS |
---|
| $05+ L03M 5TH POS=C,L,R,S |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| NPA 4/25 NAME NUMBER SWPS PR | 712 | 1.034 | Exchange Only | | |
|
| NPA 10/23 NAME NUMBER SWPS PR | 1,322 | 0.341 | Rental Only | | |
|
| NPA 7/23 NAME NUMBER SWPS PR | 1,866 | 0.464 | Rental Only | | |
|
NAME REPORT SWPS |
---|
| $05+ L03M |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| ADF 3/25 NAME REPORT SWPS PR | 3 | 0 | Rental Only | CXL | 583 IS A LOW QUANTITY |
|
| NPA 7/24 NAME REPORT SWPS PR | 1,286 | 0.648 | Rental Only | | |
|
| NFFC 12/23 NAME REPORT SWPS PR | 1,354 | 0.477 | Rental Only | | |
|
| $05+ L03M 5TH POS=C,L,R,S |
| NFFC 10/23 NAME REPORT SWPS PR | 3 | 0 | Rental Only | CXL | CXLD. QTY TOO LOW 480 |
|
| HDPTF 12/22 NAME REPORT SWPS PR | 957 | 0.231 | Rental Only | | |
|
| NFFC 9/22 NAME REPORT SWPS PR | 1,325 | 0.365 | Rental Only | | |
|
| HDPTF 7/22 NAME REPORT SWPS PR | 1,530 | 0.71 | Rental Only | | |
|
| NFFC 2/22 NAME REPORT SWPS PR | 2,391 | 0.388 | Rental Only | | |
|
| $10+ L03M |
| HOMPD 3/20 NAME REPORT SWPS PR | 2,052 | 0 | Rental Only | | |
|
| $10+ L03M 5TH POS=C,L,R,S |
| HOMPD 10/21 NAME REPORT SWPS PR | 1,215 | 0.253 | Rental Only | | |
|
| HOMPD 6/21 NAME REPORT SWPS PR | 2,516 | 0.462 | Rental Only | | |
|
| HOMPD 1/21 NAME REPORT SWPS PR | 2,774 | 0.516 | Rental Only | | |
|
| HOMPD 7/20 NAME REPORT SWPS PR | 1,562 | 0 | Rental Only | | |
|
NO SHOW FIRE |
---|
| $10+ L06M 5TH POS=C,L,R,S 6TH POS=6 |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| VFA 5/24 NO SHOW FIRE PR | 1,409 | 0.599 | Rental Only | | |
|
NO SHOW FIRE 3 |
---|
| $10+ L03M |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| VFA 2/25 NO SHOW FIRE 3 PR | 3 | 0 | Rental Only | CXL | 559 IS A LOW QUANTITY |
|
| $10+ L03M 5TH POS=C,L,R,S |
| VFA 2/22 NO SHOW FIRE 3 PR | 1,511 | 0.472 | Rental Only | | |
|
| $10+ L06M |
| VFA 6/25 NO SHOW FIRE 3 PR | 5 | 0 | Rental Only | | |
|
| VFA 10/24 NO SHOW FIRE 3 PR | 871 | 0.603 | Rental Only | | |
|
| VFA 12/23 NO SHOW FIRE 3 PR | 2,067 | 0.475 | Rental Only | | |
|
| VFA 7/23 NO SHOW FIRE 3 PR | 1,831 | 0.626 | Rental Only | | |
|
| $10+ L06M 5TH POS=C,L,R,S 6TH POS=6 |
| VFA 1/25 NO SHOW FIRE 3 PR | 901 | 1.082 | Rental Only | | |
|
| VFA 12/24 NO SHOW FIRE 3 PR | 3 | 0 | Rental Only | CXL | 513 is low quantity |
|
| VFA 11/24 NO SHOW FIRE 3 PR | 3 | 0 | Rental Only | CXL | 180 IS OW QUANTITY |
|
| $10+ L09M |
| VFA 7/25 NO SHOW FIRE 3 PR | 5 | 0 | Rental Only | | |
|
NON COMPLIANCE SWPS |
---|
| L03M 5TH POS=C,L,R,S |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| NDF 9/20 NON COMPLIANCE SWPS PR | 2,574 | 0 | Rental Only | | |
|
| NDF 4/20 NON COMPLIANCE SWPS PR | 2,294 | 0 | Rental Only | | |
|
| NDF 1/20 NON COMPLIANCE SWPS PR | 4,183 | 0 | Rental Only | | |
|
| $07+ L03M 5TH POS=C,L,R,S |
| HDPTF 6/23 NON COMPLIANCE SWPS PR | 1,413 | 0.497 | Rental Only | | |
|
| HDPTF 8/22 NON COMPLIANCE SWPS PR | 1,339 | 0.621 | Rental Only | | |
|
| $10+ L03M 5TH POS=C,L,R,S |
| HDPTF 12/22 NON COMPLIANCE SWPS PR | 1,140 | 0.261 | Rental Only | | |
|
OWNERSHIP SWPS |
---|
| $05+ L03M |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| AICRS 11/24 OWNERSHIP SWPS PR | 693 | 0.123 | Rental Only | | |
|
PAYMENT SCHEDULE SWPS |
---|
| $05+ L03M |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| HOMPD 5/25 PAYMENT SCHEDULE SWPS PR | 3 | 0 | Rental Only | | |
|
PENDING SWPS |
---|
| $05+ L06M |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| HOMPD 6/25 PENDING SWPS PR | 3 | 0 | Rental Only | | |
|
PRIZE TRIFECTA SWPS |
---|
| $03+ 1MHL |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| HOMPD 9/24 PRIZE TRIFECTA SWPS PR | 3 | 0 | Exchange Only | CXL | 459 IS LOW QUANTITY |
|
| $03+ L03M 5TH POS=C,L,R,S |
| HOMPD 5/24 PRIZE TRIFECTA SWPS PR | 1,350 | 0.421 | Rental Only | | |
|
| $05+ L03M |
| HDPTF 5/23 PRIZE TRIFECTA SWPS PR | 2,005 | 0.306 | Rental Only | | |
|
| $05+ L03M 5TH POS=C,L,R,S |
| HOMPD 1/24 PRIZE TRIFECTA SWPS PR | 621 | 0.411 | Rental Only | | |
|
| NDF 8/23 PRIZE TRIFECTA SWPS PR | 1,745 | 0.488 | Rental Only | | |
|
RED AND BLACK SWPS |
---|
| $03+ L03M 5TH POS=C,L,R,S |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| NPA 8/20 RED AND BLACK SWPS PR | 2,361 | 0 | Rental Only | | |
|
| NPA 1/20 RED AND BLACK SWPS PR | 3,359 | 0 | Rental Only | | |
|
| NPA 11/19 RED AND BLACK SWPS PR | 3,865 | 0 | Rental Only | | |
|
| $05+ L03M |
| NPA 8/24 RED AND BLACK SWPS PR | 1,125 | 0.276 | Rental Only | | |
|
| NPA 3/24 RED AND BLACK SWPS PR | 821 | 0.404 | Rental Only | | |
|
| NPA 9/23 RED AND BLACK SWPS PR | 1,462 | 0.419 | Rental Only | | |
|
| NPA 5/22 RED AND BLACK SWPS PR | 3 | 0 | Rental Only | CXL | QTY TOO LOW: 491 |
|
| NPA 1/22 RED AND BLACK SWPS PR | 1,976 | 0.352 | Rental Only | | |
|
| NPA 8/21 RED AND BLACK SWPS PR | 5,108 | 0.563 | Rental Only | | |
|
| NPA 5/21 RED AND BLACK SWPS PR | 3,394 | 0.481 | Exchange Only | | |
|
| NPA 3/21 RED AND BLACK SWPS PR | 3,887 | 0.399 | Rental Only | | |
|
| $05+ L03M 5TH POS=C,L,R,S |
| NPA 1/23 RED AND BLACK SWPS PR | 1,644 | 0.306 | Rental Only | | |
|
| NPA 9/22 RED AND BLACK SWPS PR | 1,635 | 0.292 | Rental Only | | |
|
| NPA 2/21 RED AND BLACK SWPS PR | 3,583 | 0.382 | Rental Only | | |
|
| $10+ L03M 5TH POS=C,L,R,S |
| NPA 4/22 RED AND BLACK SWPS PR | 1,245 | 0.419 | Rental Only | | |
|
| DNRS L03M 5TH POS=C,L,R,S |
| NPA 4/23 RED AND BLACK SWPS PR | 2,001 | 0.341 | Rental Only | | |
|
REVOCATION SWPS |
---|
| $05+ L03M 5TH POS=C,L,R,S |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| VFA 5/25 REVOCATION SWPS PR | 3 | 0 | Rental Only | CXL | 750 IS A LOW QUANTITY |
|
| VFA 1/23 REVOCATION SWPS PR | 497 | 0.905 | Rental Only | | |
|
| VFA 9/22 REVOCATION SWPS PR | 1,038 | 0.665 | Rental Only | | |
|
| VFA 6/22 REVOCATION SWPS PR | 1,094 | 0.72 | Rental Only | | |
|
| ADF 2/21 REVOCATION SWPS PR | 2,537 | 0.254 | Rental Only | | |
|
| VFA 8/20 REVOCATION SWPS PR | 1,922 | 0 | Rental Only | | |
|
| $10+ L03M |
| VFA 1/24 REVOCATION SWPS PR | 3 | 0 | Rental Only | CXL | Low Qty |
|
| VFA 6/23 REVOCATION SWPS PR | 744 | 1.065 | Rental Only | | |
|
| $10+ L03M 5TH POS=C,L,R,S |
| VFA 2/22 REVOCATION SWPS PR | 1,033 | 0.324 | Rental Only | | |
|
| VFA 9/21 REVOCATION SWPS PR | 2,374 | 0.41 | Rental Only | | |
|
| VFA 3/21 REVOCATION SWPS PR | 1,537 | 0.391 | Rental Only | | |
|
SPECIAL PROVISIONS SWPS |
---|
| L03M 5TH POS=C,L,R,S |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| CSPP 6/25 SPECIAL PROVISIONS SWPS PR | 1,653 | 0 | Exchange Only | | |
|
SWEET LIFE SWPS |
---|
| L03M |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| NDF 3/25 SWEET LIFE SWPS PR | 680 | 0.199 | Rental Only | | |
|
| $05+ L02M 5TH POS=C,L,R,S |
| NDF 12/20 SWEET LIFE SWPS PR | 2,472 | 0 | Rental Only | | |
|
| $05+ L03M |
| NDF 10/21 SWEET LIFE SWPS PR | 3,480 | 0.312 | Rental Only | | |
|
