ANNUAL DONATION |
---|
| $05+ L06M |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| NPA 11/21 ANNUAL DONATION PR | 8,724 | 0.191 | Exchange Only | | |
|
| NPA 9/21 ANNUAL DONATION PR | 6,216 | 0.28 | Exchange Only | | |
|
| NPA 6/21 ANNUAL DONATION PR | 6,608 | 0.589 | Exchange Only | | |
|
| NPA 3/21 ANNUAL DONATION PR | 3,389 | 0.443 | Exchange Only | | |
|
| NPA 10/20 ANNUAL DONATION PR | 1,147 | 0 | Exchange Only | | |
|
| NPA 5/20 ANNUAL DONATION PR | 1,619 | 0 | Exchange Only | | |
|
| NPA 1/20 ANNUAL DONATION PR | 2,263 | 0 | Exchange Only | | |
|
COUNCIL |
---|
| $10+ L06M NON SWEEPS |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| NPA 4/25 COUNCIL PR | 5,946 | 0.275 | Rental Only | | |
|
| $10+ L09M NON SWEEPS |
| NPA 6/24 COUNCIL PR | 6,281 | 0.29 | Exchange Only | | |
|
DOLLAR |
---|
| $05+ 1MHL |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| NCRC 12/21 DOLLAR PR | 1,937 | 0.393 | Exchange Only | | |
|
| $05+ L02M |
| VFA 1/22 DOLLAR PR | 3,519 | 0.521 | Exchange Only | | |
|
| $05+ L02-03M |
| VFA 8/21 DOLLAR PR | 1,073 | 0.73 | Exchange Only | | |
|
| $05+ L03M |
| NCRC 7/25 DOLLAR PR | 5 | 0 | Exchange Only | | |
|
| NCRC 5/25 DOLLAR PR | 651 | 0 | Exchange Only | | |
|
| NCRC 3/25 DOLLAR PR | 1,680 | 0.429 | Exchange Only | | |
|
| NCRC 12/24 DOLLAR PR | 2,100 | 0.438 | Exchange Only | | |
|
| NCRC 10/24 DOLLAR PR | 764 | 0.363 | Exchange Only | | |
|
| NCRC 8/24 DOLLAR PR | 703 | 0.335 | Exchange Only | | |
|
| NCRC 6/24 DOLLAR PR | 3,050 | 0.391 | Exchange Only | | |
|
| NCRC 3/24 DOLLAR PR | 1,936 | 0.442 | Exchange Only | | |
|
| NCRC 12/23 DOLLAR PR | 2,723 | 0.379 | Exchange Only | | |
|
| NCRC 6/23 DOLLAR PR | 1,669 | 0.351 | Exchange Only | | |
|
| NCRC 4/23 DOLLAR PR | 2,730 | 0.273 | Exchange Only | | |
|
| VFA 3/23 DOLLAR PR | 1,185 | 0.543 | Exchange Only | | |
|
| VFA 1/23 DOLLAR PR | 3,013 | 0.374 | Exchange Only | | |
|
| NCRC 12/22 DOLLAR PR | 2,305 | 0.356 | Exchange Only | | |
|
| NCRC 9/22 DOLLAR PR | 1,399 | 0.379 | Exchange Only | | |
|
| VFA 4/22 DOLLAR PR | 3,982 | 0.407 | Exchange Only | | |
|
| NCRC 3/22 DOLLAR PR | 3,775 | 0.282 | Exchange Only | | |
|
| VFA 10/21 DOLLAR PR | 1,323 | 0.501 | Exchange Only | | |
|
| NCRC 9/21 DOLLAR PR | 2,439 | 0.429 | Exchange Only | | |
|
| VFA 6/21 DOLLAR PR | 1,683 | 0.496 | Exchange Only | | |
|
| ADF 5/21 DOLLAR PR | 2,085 | 0.227 | Exchange Only | | |
|
| NCRC 2/21 DOLLAR PR | 1,241 | 0.362 | Exchange Only | | |
|
| VFA 1/21 DOLLAR PR | 0 | 0 | Exchange Only | CXL | CXL: CHANGE IN MAILPLANS |
|
| VFA 11/20 DOLLAR PR | 854 | 0 | Exchange Only | | |
|
| VFA 9/20 DOLLAR PR | 519 | 0 | Exchange Only | | |
|
| VFA 8/20 DOLLAR PR | 964 | 0 | Exchange Only | | |
|
| NCRC 7/20 DOLLAR PR | 0 | 0 | Exchange Only | CXL | CXL: QTY TO LOW 467 |
|
| VFA 6/20 DOLLAR PR | 1,434 | 0 | Exchange Only | | |
|
| VFA 5/20 DOLLAR PR | 3 | 0 | Exchange Only | CXL | CXL: QTY TO LOW 0 |
|
| VFA 3/20 DOLLAR PR | 1,317 | 0 | Exchange Only | | |
|
| $05+ L03M FEMALES |
| NBCRC 6/25 DOLLAR PR | 3 | 0 | Exchange Only | | |
|
| NBCRC 1/25 DOLLAR PR | 636 | 0.354 | Exchange Only | | |
|
| NBCRC 11/24 DOLLAR PR | 1,322 | 0.202 | Exchange Only | | |
|
| NBCRC 9/24 DOLLAR PR | 724 | 0.359 | Exchange Only | | |
|
| NBCRC 7/24 DOLLAR PR | 985 | 0.462 | Exchange Only | | |
|
| NBCRC 5/24 DOLLAR PR | 543 | 0.158 | Exchange Only | | |
|
| NBCRC 2/24 DOLLAR PR | 1,094 | 0.293 | Exchange Only | | |
|
| NBCRC 7/23 DOLLAR PR | 988 | 0.5 | Exchange Only | | |
|
| NBCRC 5/23 DOLLAR PR | 309 | 0.408 | Exchange Only | | |
|
| NBCRC 10/22 DOLLAR PR | 967 | 0.348 | Exchange Only | | |
|
| $05+ L06M |
| NCRC 10/20 DOLLAR PR | 0 | 0 | Exchange Only | CXL | CXL: CANNOT ORDER HOMD AND OMIT HOMPD HOUSEFILE |
|
| $05+ NON SWPS L03M |
| NCRC 2/22 DOLLAR PR | 2,675 | 0.34 | Exchange Only | | |
|
| $05+ NON SWPS L03M FEMALES |
| NBCRC 7/22 DOLLAR PR | 3,295 | 0.354 | Exchange Only | | |
|
| $10+ L02-06M |
| VFA 1/25 DOLLAR PR | 3,147 | 0.414 | Exchange Only | | |
|
| $10+ L03M |
| NCRC 2/25 DOLLAR PR | 688 | 0.443 | Exchange Only | | |
|
| NCRC 1/24 DOLLAR PR | 631 | 0.477 | Exchange Only | | |
|
| NCRC 9/23 DOLLAR PR | 1,223 | 0.266 | Exchange Only | | |
|
| VFA 8/23 DOLLAR PR | 1,745 | 0.579 | Exchange Only | | |
|
| NCRC 8/22 DOLLAR PR | 3,740 | 0.419 | Exchange Only | | |
|
| ADF 6/22 DOLLAR PR | 2,920 | 0.224 | Exchange Only | | |
|
| NCRC 5/22 DOLLAR PR | 2,198 | 0.343 | Exchange Only | | |
|
| NCRC 11/21 DOLLAR PR | 6,245 | 0.183 | Exchange Only | | |
|
| NCRC 7/21 DOLLAR PR | 1,331 | 0.427 | Exchange Only | | |
|
| NCRC 4/21 DOLLAR PR | 398 | 0.49 | Exchange Only | | |
|
| $10+ L03M FEMALES |
| NBCRC 4/25 DOLLAR PR | 1,131 | 0.104 | Rental Only | | |
|
| NBCRC 11/23 DOLLAR PR | 1,946 | 0.275 | Exchange Only | | |
|
| NBCRC 2/23 DOLLAR PR | 1,377 | 0.214 | Exchange Only | | |
|
| NBCRC 11/22 DOLLAR PR | 1,179 | 0.574 | Exchange Only | | |
|
| $10+ L04-06M FEMALES |
| NBCRC 4/22 DOLLAR PR | 2,839 | 0.182 | Exchange Only | | |
|
| $10+ L04-09M G=2+ |
| VFA 6/25 DOLLAR PR | 5 | 0 | Exchange Only | | |
|
| VFA 7/24 DOLLAR PR | 877 | 0.576 | Exchange Only | | |
|
| $10+ L04-09M G=2+ FEMALES |
| NBCRC 4/25 DOLLAR PR | 3 | 0 | Rental Only | CXL | 501 IS A LOW QUANTITY |
|
| NBCRC 12/24 DOLLAR PR | 3 | 0 | Exchange Only | CXL | 610 is low quantity |
|
| VFA 6/23 DOLLAR PR | 589 | 0.54 | Exchange Only | | |
|
| $10+ L06M |
| VFA 3/21 DOLLAR PR | 1,009 | 0.504 | Exchange Only | | |
|
| $15+ L04-12M FEMALES |
| NBCRC 6/24 DOLLAR PR | 2,202 | 0.225 | Exchange Only | | |
|
| MODEL 183075 UNIVERSAL PERFORMANCE (REVENUE) |
| NBCRC 1/25 DOLLAR PR | 10 | 0 | Rental Only | | |
|
| NBCRC 1/25 DOLLAR PR | 10 | 0 | Rental Only | | |
|
| MODEL 183075 UNIVERSAL PERFORMANCE (REVENUE) SEGMENT 1 |
| HOMPD 1/25 DOLLAR PR | 3,835 | 0.316 | | | |
|
| HOMPD 1/25 DOLLAR PR | 4,167 | 0.302 | | | |
|
FIREMAN THANK YOU |
---|
| $05+ 1MHL |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| VFA 11/19 FIREMAN THANK YOU PR | 445 | 0 | Exchange Only | | |
|
| VFA 11/19 FIREMAN THANK YOU PR | 997 | 0 | Exchange Only | | |
|
| $05+ L03M |
| VFA 10/20 FIREMAN THANK YOU PR | 1,318 | 0 | Exchange Only | | |
|
| VFA 7/20 FIREMAN THANK YOU PR | 1,192 | 0 | Exchange Only | | |
|
| VFA 3/20 FIREMAN THANK YOU PR | 630 | 0 | Exchange Only | | |
|
| VFA 2/20 FIREMAN THANK YOU PR | 1,441 | 0 | Exchange Only | | |
|
FOUR MILLION |
---|
| $05+ L03M |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| ADF 11/20 FOUR MILLION PR | 2,504 | 0 | Exchange Only | | |
|
| $05+ L12M G=2+ |
| ADF 6/20 FOUR MILLION PR | 1,699 | 0 | Exchange Only | | |
|
| $15+ L06M |
| ADF 6/22 FOUR MILLION PR | 4,711 | 0.289 | Exchange Only | | |
|
GREATEST THREAT |
---|
| $05+ L06M |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| NPA 7/20 GREATEST THREAT PR | 1,532 | 0 | Exchange Only | | |
|
GREATEST THREAT PLEDGE |
---|
| $10+ L06M Zip Combo 2 |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| NPA 10/22 GREATEST THREAT PLEDGE PR | 652 | 0.215 | Exchange Only | | |
|
| $10+ L09M G=2+ |
| NPA 9/23 GREATEST THREAT PLEDGE PR | 978 | 0.184 | Exchange Only | | |
|
INCOMPLETE |
---|
| $05+ 1MHL |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| NPA 6/22 INCOMPLETE PR | 5 | 0 | Exchange Only | CXL | CXLD- HF OMIT SAME AS LIST B3 |
|
| $05+ L06M |
| NPA 11/21 INCOMPLETE PR | 6,774 | 0.282 | Exchange Only | | |
|
| NPA 10/21 INCOMPLETE PR | 5,275 | 0.399 | Exchange Only | | |
|
| NPA 7/21 INCOMPLETE PR | 4,584 | 0.712 | Exchange Only | | |
|
| NPA 5/21 INCOMPLETE PR | 8,065 | 0.586 | Exchange Only | | |
|
| NPA 2/21 INCOMPLETE PR | 5,214 | 0.638 | Exchange Only | | |
|
| NPA 11/20 INCOMPLETE PR | 2,225 | 0 | Exchange Only | | |
|
| NPA 8/20 INCOMPLETE PR | 2,931 | 0 | Exchange Only | | |
|
| NPA 6/20 INCOMPLETE PR | 2,191 | 0 | Exchange Only | | |
|
| NPA 3/20 INCOMPLETE PR | 2,477 | 0 | Exchange Only | | |
|
| $07+ 1MHL |
| NPA 3/24 INCOMPLETE PR | 1,584 | 0.652 | Exchange Only | | |
|
| $10+ 1MHL |
| NPA 6/25 INCOMPLETE PR | 866 | 0 | Exchange Only | | |
|
| NPA 3/25 INCOMPLETE PR | 1,412 | 0.446 | Exchange Only | | |
|
| NPA 2/25 INCOMPLETE PR | 1,134 | 0.613 | Exchange Only | | |
|
| NPA 1/25 INCOMPLETE PR | 545 | 0.239 | Rental Only | | |
|
| NPA 12/24 INCOMPLETE PR | 1,513 | 0.877 | Exchange Only | | |
|
| NPA 2/24 INCOMPLETE PR | 1,352 | 0.436 | Exchange Only | | |
|
| NPA 12/23 INCOMPLETE PR | 670 | 0.576 | Exchange Only | | |
|
| NPA 11/23 INCOMPLETE PR | 963 | 0.349 | Exchange Only | | |
|
| NPA 4/23 INCOMPLETE PR | 6,558 | 0.273 | Exchange Only | | |
|
| NPA 3/23 INCOMPLETE PR | 771 | 0.463 | Exchange Only | | |
|
| NPA 11/22 INCOMPLETE PR | 714 | 0.574 | Exchange Only | | |
|
| NPA 8/22 INCOMPLETE PR | 1,622 | 0.572 | Exchange Only | | |
|
| NPA 7/22 INCOMPLETE PR | 1,574 | 0.688 | Exchange Only | | |
|
| $10+ L03M |
| NPA 7/25 INCOMPLETE PR | 3 | 0 | Exchange Only | | |
|
| NPA 5/25 INCOMPLETE PR | 5 | 0 | Exchange Only | | |
|
| NPA 11/24 INCOMPLETE PR | 1,012 | 0.632 | Exchange Only | | |
|
| NPA 10/24 INCOMPLETE PR | 2,038 | 0.414 | Exchange Only | | |
|
| NPA 9/24 INCOMPLETE PR | 1,439 | 0.679 | Exchange Only | | |
|
| NPA 8/24 INCOMPLETE PR | 975 | 0.839 | Exchange Only | | |
|
| NPA 6/24 INCOMPLETE PR | 1,747 | 0.792 | Exchange Only | | |
|
| NPA 5/24 INCOMPLETE PR | 1,313 | 0.48 | Exchange Only | | |
|
| NPA 4/24 INCOMPLETE PR | 1,816 | 0.821 | Exchange Only | | |
|
| NPA 1/24 INCOMPLETE PR | 1,618 | 0.449 | Exchange Only | | |
|
| NPA 10/23 INCOMPLETE PR | 3,447 | 0.662 | Exchange Only | | |
|
| NPA 9/23 INCOMPLETE PR | 1,619 | 0.621 | Exchange Only | | |
|
| NPA 7/23 INCOMPLETE PR | 2,694 | 0.592 | Exchange Only | | |
|
| NPA 6/23 INCOMPLETE PR | 3 | 0 | Exchange Only | CXL | CXLD. CAN'T ORDER AND OMIT. |
|
| NPA 2/23 INCOMPLETE PR | 1,710 | 0.563 | Exchange Only | | |
|
| NPA 10/22 INCOMPLETE PR | 1,742 | 0.616 | Exchange Only | | |
|
| NPA 9/21 INCOMPLETE PR | 2,835 | 0.339 | Exchange Only | | |
|
| $10+ L06M |
| NPA 1/25 INCOMPLETE PR | 3,309 | 0.471 | Exchange Only | | |
|
| NPA 7/24 INCOMPLETE PR | 5,006 | 0.478 | Exchange Only | | |
|
| NPA 12/22 INCOMPLETE PR | 4,025 | 0.508 | Exchange Only | | |
|
| $10+ CONSERVATIVE L09M 5TH POS=R |
| NPA 9/22 INCOMPLETE PR | 3,702 | 0.618 | Exchange Only | | |
|
| $15+ L06M |
| NPA 4/22 INCOMPLETE PR | 5,896 | 0.277 | Exchange Only | | |
|
NEVER BEFORE |
---|
| $10+ L02M |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| NPA 8/22 NEVER BEFORE PR | 2,791 | 0.467 | | | |
|
| $10+ L03M |
| NPA 3/24 NEVER BEFORE PR | 2,288 | 0.547 | Exchange Only | | |
|
| NPA 9/22 NEVER BEFORE PR | 506 | 0.903 | Exchange Only | | |
|
| NPA 5/22 NEVER BEFORE PR | 4,182 | 0.449 | Exchange Only | | |
|
| NPA 12/21 NEVER BEFORE PR | 4,824 | 0.665 | Exchange Only | | |
|
| $10+ L06M |
| NPA 2/25 NEVER BEFORE PR | 5,401 | 0.276 | Exchange Only | | |
|
| NPA 10/24 NEVER BEFORE PR | 5,310 | 0.402 | Exchange Only | | |
|
| NPA 5/24 NEVER BEFORE PR | 3,205 | 0.309 | Exchange Only | | |
|
| NPA 2/24 NEVER BEFORE PR | 1,705 | 0.472 | Exchange Only | | |
|
| NPA 12/23 NEVER BEFORE PR | 5,890 | 0.396 | Exchange Only | | |
|
| NPA 8/23 NEVER BEFORE PR | 3,120 | 0.411 | Exchange Only | | |
|
| NPA 4/23 NEVER BEFORE PR | 4,837 | 0.497 | Exchange Only | | |
|
| $10+ L09M G=2+ |
| NPA 6/24 NEVER BEFORE PR | 676 | 0.414 | Exchange Only | | |
|
NO SHOW FIRE 3 |
---|
| $05+ L03M |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| VFA 11/21 NO SHOW FIRE 3 PR | 11,473 | 0.216 | Exchange Only | | |
|
| VFA 8/21 NO SHOW FIRE 3 PR | 5,317 | 0.402 | Exchange Only | | |
|
| VFA 5/21 NO SHOW FIRE 3 PR | 3,445 | 0.492 | Exchange Only | | |
|
| VFA 4/21 NO SHOW FIRE 3 PR | 665 | 0.426 | Exchange Only | | |
|
| VFA 3/21 NO SHOW FIRE 3 PR | 1,996 | 0.324 | Exchange Only | | |
|
| VFA 1/20 NO SHOW FIRE 3 PR | 603 | 0 | Exchange Only | | |
|
| $10+ 1MHL |
| VFA 1/25 NO SHOW FIRE 3 PR | 511 | 0.798 | Exchange Only | | |
|
| VFA 12/22 NO SHOW FIRE 3 PR | 1,659 | 0.365 | Exchange Only | | |
|
| VFA 7/22 NO SHOW FIRE 3 PR | 1,235 | 0.704 | Exchange Only | | |
|
| $10+ L03M |
| VFA 12/24 NO SHOW FIRE 3 PR | 926 | 0.265 | Exchange Only | | |
|
| VFA 12/24 NO SHOW FIRE 3 PR | 925 | 0.286 | | | |
|
| VFA 7/24 NO SHOW FIRE 3 PR | 941 | 0.377 | Exchange Only | | |
|
| VFA 3/24 NO SHOW FIRE 3 PR | 1,682 | 0.398 | Exchange Only | | |
|
| VFA 1/24 NO SHOW FIRE 3 PR | 1,865 | 0.24 | Exchange Only | | |
|
| VFA 7/23 NO SHOW FIRE 3 PR | 2,618 | 0.429 | Exchange Only | | |
|
| VFA 4/23 NO SHOW FIRE 3 PR | 1,298 | 0.543 | Exchange Only | | |
|
| VFA 2/23 NO SHOW FIRE 3 PR | 3,486 | 0.343 | Exchange Only | | |
|
| VFA 11/22 NO SHOW FIRE 3 PR | 574 | 0.505 | Exchange Only | | |
|
| VFA 10/22 NO SHOW FIRE 3 PR | 1,819 | 0.411 | Exchange Only | | |
|
| VFA 9/22 NO SHOW FIRE 3 PR | 2,001 | 0.397 | Exchange Only | | |
|
| VFA 6/22 NO SHOW FIRE 3 PR | 3,363 | 0.536 | Exchange Only | | |
|
| VFA 12/21 NO SHOW FIRE 3 PR | 5,123 | 0.38 | Exchange Only | | |
|
| $10+ L03-06M |
| VFA 1/22 NO SHOW FIRE 3 PR | 2,605 | 0.33 | Exchange Only | | |
|
| $10+ L06M |
| VFA 10/24 NO SHOW FIRE 3 PR | 2,277 | 0.253 | Exchange Only | | |
|
| VFA 11/23 NO SHOW FIRE 3 PR | 1,504 | 0.37 | Exchange Only | | |
|
| VFA 9/23 NO SHOW FIRE 3 PR | 4,199 | 0.235 | Exchange Only | | |
|
| $15+ L02-06M |
| VFA 12/22 NO SHOW FIRE 3 PR | 4,273 | 0.214 | Exchange Only | | |
|
| $15+ L04-06M |
| VFA 12/24 NO SHOW FIRE 3 PR | 361 | 0.208 | Exchange Only | | |
|
| VFA 12/24 NO SHOW FIRE 3 PR | 360 | 0.597 | | | |
|
| $15+ L04-09M |
| VFA 8/24 NO SHOW FIRE 3 PR | 1,618 | 0.192 | | | |
|
| $15+ L04-12M |
| VFA 11/24 NO SHOW FIRE 3 PR | 3,777 | 0.322 | Exchange Only | | |
|
| $15+ L06M |
| VFA 5/25 NO SHOW FIRE 3 PR | 5 | 0 | Exchange Only | | |
|
| VFA 2/25 NO SHOW FIRE 3 PR | 2,530 | 0.197 | Exchange Only | | |
|
| VFA 3/23 NO SHOW FIRE 3 PR | 690 | 0.312 | Exchange Only | | |
|
| VFA 8/22 NO SHOW FIRE 3 PR | 2,610 | 0.359 | Exchange Only | | |
|
| $15-19.99 L04-12M |
| VFA 10/21 NO SHOW FIRE 3 PR | 397 | 0.076 | Exchange Only | | |
|
PAID FREE |
---|
| $15+ L04-12M G=2+ |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| VFA 3/25 PAID FREE PR | 765 | 0.327 | Exchange Only | | |
|
| $15+ L09M |
| VFA 7/25 PAID FREE PR | 5 | 0 | Exchange Only | | |
|
STRAIGHT BUCKNOTE |
---|
| $05+ L03M |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| ADF 4/21 STRAIGHT BUCKNOTE PR | 828 | 0.309 | Exchange Only | | |
|
| ADF 2/21 STRAIGHT BUCKNOTE PR | 1,476 | 0.136 | Exchange Only | | |
|
| ADF 12/20 STRAIGHT BUCKNOTE PR | 2,601 | 0 | Exchange Only | | |
|
| NDF 9/20 STRAIGHT BUCKNOTE PR | 5 | 0 | Exchange Only | CXL | Package cancelled |
|
| ADF 8/20 STRAIGHT BUCKNOTE PR | 533 | 0 | Exchange Only | | |
|
| NDF 7/20 STRAIGHT BUCKNOTE PR | 1,507 | 0 | Exchange Only | | |
|
| NDF 3/20 STRAIGHT BUCKNOTE PR | 1,802 | 0 | Exchange Only | | |
|
| ADF 2/20 STRAIGHT BUCKNOTE PR | 1,953 | 0 | Exchange Only | | |
|
| $10+ 1MHL |
| ADF 2/22 STRAIGHT BUCKNOTE PR | 1,667 | 0.27 | Exchange Only | | |
|
| ADF 9/21 STRAIGHT BUCKNOTE PR | 2,918 | 0.25 | Exchange Only | | |
|
| $10+ L03M |
| ADF 5/21 STRAIGHT BUCKNOTE PR | 2,875 | 0.23 | Exchange Only | | |
|
| ADF 3/21 STRAIGHT BUCKNOTE PR | 1,269 | 0.226 | Try Exchange | | |
|
| $15+ L06M |
| ADF 7/24 STRAIGHT BUCKNOTE PR | 4,329 | 0.249 | Exchange Only | | |
|
| ADF 6/23 STRAIGHT BUCKNOTE PR | 3,836 | 0.233 | Exchange Only | | |
|
| $25+ L12M |
| ADF 11/23 STRAIGHT BUCKNOTE PR | 3,070 | 0.163 | Exchange Only | | |
|
TELETHON |
---|
| $15+ L03M |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| NDF 1/23 TELETHON PR | 2,459 | 0.238 | Exchange Only | | |
|
TERROR |
---|
| $10+ L03M |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| NPA 2/20 TERROR PR | 14,754 | 0 | Exchange Only | | |
|
THANK YOU |
---|
| $10+ L03M |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| NPA 1/23 THANK YOU PR | 2,569 | 0.279 | Exchange Only | | |
|
THANK YOU IMPORTANT |
---|
| $05+ L03M |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| VFA 3/22 THANK YOU IMPORTANT PR | 3,244 | 0.316 | Exchange Only | | |
|
| VFA 9/21 THANK YOU IMPORTANT PR | 3,427 | 0.396 | Exchange Only | | |
|
| VFA 12/20 THANK YOU IMPORTANT PR | 0 | 0 | Exchange Only | CXL | 12/14 CXLD DEC TY IMPORT PK . Keep on exchange in lieu of charges. VFA is owed 144,278 |
|
| VFA 6/20 THANK YOU IMPORTANT PR | 1,715 | 0 | Exchange Only | | |
|
| VFA 3/20 THANK YOU IMPORTANT PR | 1,481 | 0 | Exchange Only | | |
|
| $05+ L12M G=2+ |
| VFA 11/20 THANK YOU IMPORTANT PR | 1,106 | 0 | Exchange Only | | |
|
| $10+ L03M |
| VFA 6/25 THANK YOU IMPORTANT PR | 3 | 0 | Exchange Only | | |
|
| VFA 4/25 THANK YOU IMPORTANT PR | 2,536 | 0.323 | Rental Only | | |
|
| VFA 2/25 THANK YOU IMPORTANT PR | 1,714 | 0.287 | Exchange Only | | |
|
| VFA 11/24 THANK YOU IMPORTANT PR | 1,750 | 0.306 | Exchange Only | | |
|
| VFA 9/24 THANK YOU IMPORTANT PR | 1,869 | 0.365 | Exchange Only | | |
|
| VFA 8/24 THANK YOU IMPORTANT PR | 2,016 | 0.35 | Exchange Only | | |
|
| VFA 6/24 THANK YOU IMPORTANT PR | 3,034 | 0.392 | Exchange Only | | |
|
| VFA 5/24 THANK YOU IMPORTANT PR | 729 | 0.213 | Exchange Only | | |
|
| VFA 4/24 THANK YOU IMPORTANT PR | 1,008 | 0.615 | Exchange Only | | |
|
| VFA 2/24 THANK YOU IMPORTANT PR | 2,648 | 0.365 | Exchange Only | | |
|
| VFA 12/23 THANK YOU IMPORTANT PR | 2,153 | 0.246 | Exchange Only | | |
|
| VFA 10/23 THANK YOU IMPORTANT PR | 3,431 | 0.315 | Exchange Only | | |
|
| VFA 6/23 THANK YOU IMPORTANT PR | 3,018 | 0.399 | Exchange Only | | |
|
| VFA 5/23 THANK YOU IMPORTANT PR | 1,407 | 0.36 | Exchange Only | | |
|
| VFA 5/22 THANK YOU IMPORTANT PR | 4,315 | 0.443 | Exchange Only | | |
|
| VFA 7/21 THANK YOU IMPORTANT PR | 3,710 | 0.464 | Exchange Only | | |
|
| $10+ L04-09M G=2+ |
| VFA 4/24 THANK YOU IMPORTANT PR | 729 | 0.213 | Exchange Only | | |
|
| $10+ NON SWPS L03M |
| VFA 2/22 THANK YOU IMPORTANT PR | 5,671 | 0.343 | Exchange Only | | |
|
| $15+ L04-09M |
| VFA 8/24 THANK YOU IMPORTANT PR | 1,620 | 0.222 | Exchange Only | | |
|
| VFA 8/23 THANK YOU IMPORTANT PR | 918 | 0.327 | Exchange Only | | |
|
| $15+ L04-12M G=2+ |
| VFA 9/24 THANK YOU IMPORTANT PR | 834 | 0.594 | Exchange Only | | |
|
| $15+ NON SWPS L04-12M |
| VFA 7/23 THANK YOU IMPORTANT PR | 3,197 | 0.214 | Exchange Only | | |
|
VALUE |
---|
| $05+ 1MHL |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| NDF 11/19 VALUE PR | 1,330 | 0 | Exchange Only | | |
|
| $05+ L03M |
| NDF 10/20 VALUE PR | 2,475 | 0 | Exchange Only | | |
|
| NDF 5/20 VALUE PR | 2,152 | 0 | Exchange Only | | |
|
| NDF 2/20 VALUE PR | 1,333 | 0 | Exchange Only | | |
|
| $10+ 1MHL |
| NDF 9/21 VALUE PR | 3,326 | 0.23 | Exchange Only | | |
|
| NDF 6/21 VALUE PR | 3,384 | 0.228 | Exchange Only | | |
|
| NDF 5/21 VALUE PR | 3,382 | 0.178 | Exchange Only | | |
|
| NDF 4/21 VALUE PR | 707 | 0.24 | Exchange Only | | |
|
| $10+ L03M |
| NDF 2/21 VALUE PR | 0 | 0 | Exchange Only | CXL | CXL: QTY TO LOW 681 |
|
| NDF 1/21 VALUE PR | 1,479 | 0.125 | Exchange Only | | |
|
| NDF 12/20 VALUE PR | 961 | 0 | Exchange Only | | |
|
| NDF 8/20 VALUE PR | 1,519 | 0 | Exchange Only | | |
|
| $10+ L06M G=2+ |
| NDF 11/20 VALUE PR | 0 | 0 | Exchange Only | CXL | CXL: QTY TO LOW 167 |
|
| $15+ L03M |
| NDF 7/21 VALUE PR | 873 | 0.166 | Exchange Only | | |
|
| $15+ L06M |
| NDF 5/22 VALUE PR | 4,789 | 0.263 | Exchange Only | | |
|
| $15+ L12M |
| NDF 12/19 VALUE PR | 3,959 | 0 | Exchange Only | | |
|