CHANCES ARE |
---|
| L06M ALZHEIMER’S/MEMORY LOSS |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| ADF 3/21 CHANCES ARE PR | 2,766 | 0.269 | Rental Only | | |
|
DOLLAR |
---|
| L06M ALZHEIMER’S/MEMORY LOSS |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| ADF 4/25 DOLLAR PR | 1,658 | 0.267 | Rental Only | | |
|
| ADF 11/24 DOLLAR PR | 1,726 | 0.532 | Rental Only | | |
|
| ADF 3/24 DOLLAR PR | 4,420 | 0.481 | Rental Only | | |
|
| ADF 11/23 DOLLAR PR | 2,175 | 0.255 | Rental Only | | |
|
| ADF 8/23 DOLLAR PR | 2,724 | 0.664 | Rental Only | | |
|
| ADF 4/23 DOLLAR PR | 4,733 | 0.375 | Rental Only | | |
|
| ADF 11/22 DOLLAR PR | 1,512 | 0.333 | Rental Only | | |
|
| ADF 9/22 DOLLAR PR | 5 | 0 | Try Exchange | CXL | CXL: QTY TO LOW 127 |
|
| ADF 8/22 DOLLAR PR | 2,873 | 0.676 | Rental Only | | |
|
| ADF 3/22 DOLLAR PR | 4,260 | 0.403 | Try Exchange | | |
|
| ADF 11/21 DOLLAR PR | 15 | 0 | Rental Only | CXL | CXL: QTY TO LOW 388 |
|
| ADF 9/21 DOLLAR PR | 3,205 | 0.517 | Rental Only | | |
|
| ADF 5/21 DOLLAR PR | 6,598 | 0.45 | Try Exchange | | |
|
| ADF 10/20 DOLLAR PR | 2,935 | 0 | Rental Only | | |
|
| ADF 6/20 DOLLAR PR | 1,657 | 0 | Try Exchange | | |
|
FOUR MILLION |
---|
| L06M ALZHEIMER’S/MEMORY LOSS |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| ADF 1/24 FOUR MILLION PR | 3,162 | 0.287 | Rental Only | | |
|
| ADF 7/23 FOUR MILLION PR | 1,401 | 0.414 | Rental Only | | |
|
| ADF 5/23 FOUR MILLION PR | 5,463 | 0.436 | Rental Only | | |
|
| ADF 12/22 FOUR MILLION PR | 1,018 | 0.472 | Rental Only | | |
|
| ADF 5/22 FOUR MILLION PR | 6,156 | 0.4 | Try Exchange | | |
|
| ADF 12/21 FOUR MILLION PR | 5 | 0 | Try Exchange | CXL | QTY TOO LOW 1,486, WILL NOT WAIVE MIN |
|
| ADF 7/21 FOUR MILLION PR | 3,788 | 0.43 | Rental Only | | |
|
| ADF 12/20 FOUR MILLION PR | 1,740 | 0 | Rental Only | | |
|
| ADF 8/20 FOUR MILLION PR | 3,822 | 0 | Try Exchange | | |
|
| ADF 3/20 FOUR MILLION PR | 4,038 | 0 | Try Exchange | | |
|
| ADF 1/20 FOUR MILLION PR | 7 | 0 | Rental Only | CXL | CHAT CXLD: QTY TOO LOW 1,777 |
|
STRAIGHT BUCKNOTE |
---|
| L03M ALZHEIMER’S/MEMORY LOSS |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| ADF 6/24 STRAIGHT BUCKNOTE PR | 5 | 0 | Try Exchange | CXL | QTY. TO LOW 1,381 |
|
| L06M ALZHEIMER’S/MEMORY LOSS |
| ADF 7/25 STRAIGHT BUCKNOTE PR | 7 | 0 | Rental Only | | |
|
| ADF 10/24 STRAIGHT BUCKNOTE PR | 1,868 | 0.437 | Try Exchange | | |
|
| ADF 3/23 STRAIGHT BUCKNOTE PR | 4,759 | 0.423 | Rental Only | | |
|
| ADF 1/23 STRAIGHT BUCKNOTE PR | 10 | 0 | Try Exchange | CXL | CXL: QTY. TO LOW 837 STOP PROMOTING IN AUGUST NEW BOOKD COMING OUT IN DECEMBER |
|
| ADF 1/22 STRAIGHT BUCKNOTE PR | 4,942 | 0.443 | Rental Only | | |
|
| L12M ALZHEIMER’S/MEMORY LOSS |
| ADF 3/25 STRAIGHT BUCKNOTE PR | 4,178 | 0.22 | Rental Only | | |
|
| ADF 12/24 STRAIGHT BUCKNOTE PR | 10 | 0 | Rental Only | CXL | QTY. TO LOW 867. CXL PER CHAT 11/14@9:57 |
|
| ADF 7/24 STRAIGHT BUCKNOTE PR | 5,106 | 0.565 | Rental Only | | |
|
| ADF 4/24 STRAIGHT BUCKNOTE PR | 2,849 | 0.529 | Rental Only | | |
|
| ADF 2/24 STRAIGHT BUCKNOTE PR | 3,031 | 0.458 | Rental Only | | |
|
| ADF 12/23 STRAIGHT BUCKNOTE PR | 2,745 | 0.843 | Rental Only | | |
|
| ADF 9/23 STRAIGHT BUCKNOTE PR | 6,249 | 0.708 | Rental Only | | |
|
| ADF 6/23 STRAIGHT BUCKNOTE PR | 6,692 | 0.709 | Rental Only | | |
|
| ADF 10/22 STRAIGHT BUCKNOTE PR | 4,068 | 0.328 | Try Exchange | | |
|
| ADF 7/22 STRAIGHT BUCKNOTE PR | 2,701 | 0.733 | Rental Only | | |
|
| ADF 4/22 STRAIGHT BUCKNOTE PR | 5,367 | 0.446 | Try Exchange | | |
|
| ADF 2/22 STRAIGHT BUCKNOTE PR | 10 | 0 | Exchange Only | CXL | CXL: QTY TO LOW 754 |
|
| ADF 10/21 STRAIGHT BUCKNOTE PR | 7,121 | 0.636 | Try Exchange | | |
|
| ADF 8/21 STRAIGHT BUCKNOTE PR | 0 | 0 | Rental Only | CXL | CXL: QTY TO LOW 1,060 |
|
| ADF 6/21 STRAIGHT BUCKNOTE PR | 7,496 | 0.579 | Rental Only | | |
|
| ADF 4/21 STRAIGHT BUCKNOTE PR | 0 | 0 | Try Exchange | CXL | CXL: QTY TO LOW 1,160 CXL PER CHAT |
|
| ADF 2/21 STRAIGHT BUCKNOTE PR | 6,294 | 0.467 | Rental Only | | |
|
| ADF 11/20 STRAIGHT BUCKNOTE PR | 0 | 0 | Rental Only | CXL | CXL: QTY. TO LOW 877 |
|
| ADF 9/20 STRAIGHT BUCKNOTE PR | 6,403 | 0 | Try Exchange | | |
|
| ADF 7/20 STRAIGHT BUCKNOTE PR | 2,817 | 0 | Try Exchange | | |
|
| ADF 5/20 STRAIGHT BUCKNOTE PR | 5,690 | 0 | Try Exchange | | |
|
| ADF 2/20 STRAIGHT BUCKNOTE PR | 3,341 | 0 | Exchange Only | | |
|
| ADF 12/19 STRAIGHT BUCKNOTE PR | 3,813 | 0 | Rental Only | | |
|
| BYRS DM SOLD 1MHL |
| ADF 4/24 STRAIGHT BUCKNOTE PR | 5 | 0 | Rental Only | CXL | DUPLICATE ORDER OK TO CANCEL PER CHAT 3/4@2:08PM. NO CHARGES TO INCUR |
|