CHANCES ARE |
---|
| ARTERY HEART FAILURE/CORONARY ARTERY DISEASE/SUPER FOODS HEART FAILURE BOOK BYRS DM L12M |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| HDPTF 5/22 CHANCES ARE PR | 2,920 | 0.417 | | | |
|
DOLLAR |
---|
| ARTERY HEART FAILURE/CORONARY ARTERY DISEASE/SUPER FOODS HEART FAILURE BOOK BYRS DM L12M FEMALES |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| NBCRC 11/23 DOLLAR PR | 2,261 | 0.111 | Rental Only | | |
|
STRAIGHT BUCKNOTE |
---|
| ARTERY HEART FAILURE/CORONARY ARTERY DISEASE/SUPER FOODS HEART FAILURE BOOK BYRS DM L06M |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| ADF 3/25 STRAIGHT BUCKNOTE PR | 3,140 | 0.18 | Rental Only | | |
|
| ADF 12/24 STRAIGHT BUCKNOTE PR | 5 | 0 | Rental Only | CXL | QTY TO LOW 1,019. OK PER CHAT 11/14@9:57 |
|
| ADF 5/24 STRAIGHT BUCKNOTE PR | 1,658 | 0.305 | Rental Only | | |
|
| ADF 3/24 STRAIGHT BUCKNOTE PR | 3,749 | 0.228 | Rental Only | | |
|
| ADF 12/23 STRAIGHT BUCKNOTE PR | 1,203 | 0.499 | Rental Only | | |
|
| ADF 8/23 STRAIGHT BUCKNOTE PR | 1,924 | 0.579 | Try Exchange | | |
|
| ADF 6/23 STRAIGHT BUCKNOTE PR | 5 | 0 | Rental Only | CXL | CXL: QTY TO LOW 1,189 CXL PER CHAT 5/15/2023 8:45 am. |
|
| ADF 1/23 STRAIGHT BUCKNOTE PR | 5 | 0 | Try Exchange | CXL | CXL: QTY TO LOW 153 STOPPED PROMOTING IN AUGUST NEW BOOKS COMING OUT IN DECEMBER |
|
| ADF 10/22 STRAIGHT BUCKNOTE PR | 2,220 | 0.255 | Try Exchange | | |
|
| ADF 6/22 STRAIGHT BUCKNOTE PR | 1,504 | 0.371 | Try Exchange | | |
|
| ADF 2/22 STRAIGHT BUCKNOTE PR | 3,707 | 0.252 | Rental Only | | |
|
| ADF 9/21 STRAIGHT BUCKNOTE PR | 2,894 | 0.684 | Rental Only | | |
|
| ARTERY HEART FAILURE/CORONARY ARTERY DISEASE/SUPER FOODS HEART FAILURE BOOK BYRS DM DNRS DM SOLD L06M |
| ADF 4/22 STRAIGHT BUCKNOTE PR | 10 | 0 | Rental Only | CXL | CXL: QTY TO LOW 488 |
|