ANNUAL DONATION |
---|
| $10+ L06M |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| NPA 2/22 ANNUAL DONATION PR | 10 | 0 | Rental Only | CXL | 12/28 CHAT CXLD LIST 2127 |
|
| NPA 10/21 ANNUAL DONATION PR | 25 | 0 | Try Exchange | CXL | Exchange denied NPA owes 61,406. HUCK needs to test more before extending |
|
| NPA 10/21 ANNUAL DONATION PR | 25 | 0 | Try Exchange | CXL | Exchange denied NPA owes 61,406. HUCK needs to test more before extending |
|
COUNCIL |
---|
| $10+ L06M |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| NPA 7/24 COUNCIL PR | 5 | 0 | Rental Only | CXL | LO denied. |
|
DOLLAR |
---|
| $10+ L03M ZIP 1-5 |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| VFA 3/21 DOLLAR PR | 3,695 | 0.144 | Exchange Only | | |
|
| VFA 1/21 DOLLAR PR | 0 | 0 | Exchange Only | CXL | CXL: CHANGE IN MAIL PLANS NO CHARGES TO INCUR |
|
NEVER BEFORE |
---|
| $10+ L06M |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| NPA 8/24 NEVER BEFORE PR | 7 | 0 | Rental Only | CXL | LO does not want to extend the exchange balance and this file is not available to rent. They haven't tested NPA since 2021.
|
|
| NPA 12/22 NEVER BEFORE PR | 10 | 0 | Rental Only | CXL | CXLD: CLIENT NOT OPEN TO RENTALS, EX DENIED: NPA OWES 55,397 |
|
| NPA 7/22 NEVER BEFORE PR | 10 | 0 | Try Exchange | CXL | Exchange denied NPA owes 55,397. LO wants to test more before extending, do not rent |
|
| NPA 2/22 NEVER BEFORE PR | 10 | 0 | Rental Only | CXL | Exchange denied NPA owes 55,397. LO wants to test more before extending, do not rent |
|
| NPA 1/22 NEVER BEFORE PR | 20 | 0 | Rental Only | CXL | Exchange denied. Exch only file. NPA owes 55,397, they need to test more before extending |
|
| NPA 12/21 NEVER BEFORE PR | 10 | 0 | Rental Only | CXL | NPA owes 55397. HP needs to test and read results before extending. test mailing 11/2021 |
|
| NPA 11/21 NEVER BEFORE PR | 20 | 0 | Rental Only | CXL | Exch denied, NPA owes 61,406. HUCK needs to test more before extending |
|
| NPA 9/21 NEVER BEFORE PR | 12,452 | 0.567 | Rental Only | | |
|
| NPA 8/21 NEVER BEFORE PR | 10,772 | 0.507 | Rental Only | | |
|
| NPA 7/21 NEVER BEFORE PR | 8,195 | 0.575 | Rental Only | | |
|
| NPA 6/21 NEVER BEFORE PR | 0 | 0 | Rental Only | CXL | FILE IS EXCHANGE ONLY. EX denied NPA owes 26,010, need retest a few times before extend |
|
| NPA 5/21 NEVER BEFORE PR | 8,763 | 0.47 | Rental Only | | |
|
| NPA 4/21 NEVER BEFORE PR | 9,232 | 0.567 | Exchange Only | | |
|
| NPA 3/21 NEVER BEFORE PR | 11,286 | 0.437 | Exchange Only | | |
|
| NPA 10/20 NEVER BEFORE PR | 2,397 | 0 | Exchange Only | | |
|
| $10+ L06M Zip Combo 2 |
| NPA 1/23 NEVER BEFORE PR | 10 | 0 | Rental Only | CXL | CXLD HUCK DOES NOT ALLOW RENTALS AND THE EXCHANGE BALANCE IS TOO HIGH |
|
NO SHOW FIRE 3 |
---|
| $10+ L06M ZIP 1-5 |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| VFA 2/23 NO SHOW FIRE 3 PR | 3,627 | 0.145 | Exchange Only | | |
|