COUNCIL |
---|
| $10+ L03M NON SWEEPS (AMLC) |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| NPA 5/24 COUNCIL PR | 3,418 | 0.27 | Try Exchange | | |
|
DOLLAR |
---|
| $10+ L03M |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| HOMPD 12/24 DOLLAR PR | 6,689 | 0.226 | Exchange Only | | |
|
| HOMPD 9/24 DOLLAR PR | 2,884 | 0.242 | Exchange Only | | |
|
| HOMPD 8/24 DOLLAR PR | 3,456 | 0.288 | Exchange Only | | |
|
| HOMPD 7/24 DOLLAR PR | 9,938 | 0.408 | Exchange Only | | |
|
| HOMPD 5/24 DOLLAR PR | 7,850 | 0.534 | Try Exchange | | |
|
| HOMPD 4/24 DOLLAR PR | 8,408 | 0.491 | Exchange Only | | |
|
| HOMPD 1/24 DOLLAR PR | 5,437 | 0.354 | Try Exchange | | |
|
| HOMPD 12/23 DOLLAR PR | 4,663 | 0.534 | Exchange Only | | |
|
| HOMPD 11/23 DOLLAR PR | 8,589 | 0.39 | Try Exchange | | |
|
| HOMPD 10/23 DOLLAR PR | 8,470 | 0.471 | Exchange Only | | |
|
| HOMPD 9/23 DOLLAR PR | 2,529 | 0.503 | Exchange Only | | |
|
| HOMPD 7/23 DOLLAR PR | 2,987 | 0.669 | Try Exchange | | |
|
GOOD DOG |
---|
| $10+ L03M |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| HOMPD 7/25 GOOD DOG PR | 5 | 0 | Exchange Only | | |
|
| HOMPD 9/24 GOOD DOG PR | 5,548 | 0.177 | Exchange Only | | |
|
| HOMPD 8/24 GOOD DOG PR | 1,265 | 0.328 | Exchange Only | | |
|
| HOMPD 7/24 GOOD DOG PR | 5,358 | 0.349 | Try Exchange | | |
|
| HOMPD 6/24 GOOD DOG PR | 4,036 | 0.413 | Exchange Only | | |
|
| HOMPD 4/24 GOOD DOG PR | 7,554 | 0.485 | Exchange Only | | |
|
| HOMPD 2/24 GOOD DOG PR | 3,649 | 0.402 | Exchange Only | | |
|
| HOMPD 1/24 GOOD DOG PR | 3,746 | 0.406 | Try Exchange | | |
|
| HOMPD 11/23 GOOD DOG PR | 3,663 | 0.495 | Try Exchange | | |
|
| HOMPD 9/23 GOOD DOG PR | 4,224 | 0.497 | Exchange Only | | |
|
| HOMPD 8/23 GOOD DOG PR | 3,589 | 0.502 | Exchange Only | | |
|
| $15+ L03M |
| HOMPD 6/25 GOOD DOG PR | 5 | 0 | Exchange Only | | |
|
| HOMPD 5/25 GOOD DOG PR | 5 | 0 | Exchange Only | | |
|
KEEP FROM DYING |
---|
| $10+ L03M |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| HOMPD 3/24 KEEP FROM DYING PR | 3,874 | 0.397 | Exchange Only | | |
|
| HOMPD 8/23 KEEP FROM DYING PR | 3,877 | 0.426 | Exchange Only | | |
|
NEVER BEFORE |
---|
| $10+ L03M |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| NPA 8/24 NEVER BEFORE PR | 2,056 | 0.198 | | | |
|
| $10+ L03M NON SWEEPS (AMLC) |
| NPA 8/24 NEVER BEFORE PR | 2,058 | 0.185 | Exchange Only | | |
|
| NPA 12/23 NEVER BEFORE PR | 3,253 | 0.346 | Rental Only | | |
|
| NPA 10/23 NEVER BEFORE PR | 6,156 | 0.279 | Exchange Only | | |
|