ANNUAL DONATION |
---|
| $10+ L03M |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| NPA 5/21 ANNUAL DONATION PR | 1,975 | 0.33 | Exchange Only | | |
|
CHECK CONFIRMATION SWPS |
---|
| $05+ L03M |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| VFA 9/20 CHECK CONFIRMATION SWPS PR | 0 | 0 | Rental Only | CXL | NAME EXCHANGE DENIED ORDER |
|
| VFA 1/20 CHECK CONFIRMATION SWPS PR | 5 | 0 | Rental Only | CXL | ORDER DENIED. ERIN is working on |
|
| ADF 11/19 CHECK CONFIRMATION SWPS PR | 5 | 0 | Try Exchange | CXL | Exchange denied no names owed. Poor results and not interested in rental, ERIN is working on |
|
| $05+ L03M ZIP 1-5 |
| VFA 7/20 CHECK CONFIRMATION SWPS PR | 0 | 0 | Rental Only | CXL | CXL: DENIED ON EXCHANGE AND RENTAL ERIN WORKING ON THIS
|
|
DOLLAR |
---|
| $05+ L03M ZIP 1-5 |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| VFA 6/21 DOLLAR PR | 3,236 | 0.299 | Exchange Only | | |
|
| NCRC 10/20 DOLLAR PR | 0 | 0 | Rental Only | CXL | CXL: DENIED ON EX AND RENAL ERIN WORKING ON THIS |
|
| NCRC 4/20 DOLLAR PR | 936 | 0 | Exchange Only | | |
|
| NCRC 11/19 DOLLAR PR | 10 | 0 | Exchange Only | CXL | CXL: QTY TO LOW 198 |
|
| $05+ L03M ZIP 1-8 |
| NCRC 1/20 DOLLAR PR | 4,929 | 0 | Exchange Only | | |
|
| $10+ L03M ZIP 1-8 |
| VFA 6/23 DOLLAR PR | 4,322 | 0.274 | Exchange Only | | |
|
| VFA 3/22 DOLLAR PR | 5,433 | 0.311 | Exchange Only | | |
|
| VFA 10/21 DOLLAR PR | 1,177 | 0.353 | Exchange Only | | |
|
| VFA 9/21 DOLLAR PR | 4,226 | 0.286 | Exchange Only | | |
|
GREATEST THREAT |
---|
| $10+ L03M |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| NPA 10/21 GREATEST THREAT PR | 7,745 | 0.308 | Exchange Only | | |
|
| NPA 9/21 GREATEST THREAT PR | 8,081 | 0.387 | Exchange Only | | |
|
| NPA 6/21 GREATEST THREAT PR | 3,301 | 0.458 | Exchange Only | | |
|
NO SHOW FIRE 3 |
---|
| $10+ L03M |
| Project | Qty | CPN | Type | CXL | CXL Reason |
| VFA 12/19 NO SHOW FIRE 3 PR | 5 | 0 | Try Exchange | CXL | ORDER DENIED. ERIN is working on |
|
| $10+ L03M ZIP 1-5 |
| VFA 5/23 NO SHOW FIRE 3 PR | 2,054 | 0.253 | Exchange Only | | |
|
| VFA 2/22 NO SHOW FIRE 3 PR | 3,732 | 0.301 | Exchange Only | | |
|
| VFA 7/21 NO SHOW FIRE 3 PR | 2,908 | 0.333 | Exchange Only | | |
|